Astrology Ephemeris 06-September-2026
Time must be UT (Universal Time).
Dates previous to 4 Oct 1582 are calculated using the Julian calendar.
Available ephemeris go from year 1500 to 2099.
Available ephemeris go from year 1500 to 2099.
| Date: 06.September.2026 - 14:49:56 hs. (UT) | ||
| Name | Position | Rx |
| Q Sun | 14 Vir h 02' 07" | |
| W Moon | 14 Can f 30' 04" | |
| E Mercury | 22 Vir h 58' 02" | |
| R Venus | 27 Lib j 26' 24" | |
| T Mars | 16 Can f 56' 03" | |
| Y Jupiter | 14 Leo g 52' 08" | |
| U Saturn | 13 Ari a 20' 45" | Rx |
| I Uranus | 05 Gem d 41' 22" | |
| O Neptune | 03 Ari a 31' 31" | Rx |
| P Pluton | 03 Aqu x 24' 52" | Rx |
| M Quiron | 00 Tau s 22' 17" | Rx |
| ` Lilith | 29 Sag l 05' 45" | |
| ‹ North Node | 29 Aqu x 46' 55" | |
Tabla de aspectos disponible para Usuarios Profesionales
Actualizar Cuenta »Download the high resolution moon calendar file from our online store


