Astrology Ephemeris 23-March-2025
Time must be UT (Universal Time).
Dates previous to 4 Oct 1582 are calculated using the Julian calendar.
Available ephemeris go from year 1500 to 2099.
Available ephemeris go from year 1500 to 2099.
Date: 23.March.2025 - 10:47:16 hs. (UT) | ||
Name | Position | Rx |
Q Sun | 03 Ari a 03' 05" | |
W Moon | 14 Cap z 23' 37" | |
E Mercury | 05 Ari a 35' 57" | Rx |
R Venus | 02 Ari a 23' 54" | Rx |
T Mars | 21 Can f 02' 35" | |
Y Jupiter | 14 Gem d 43' 43" | |
U Saturn | 23 Pis c 27' 08" | |
I Uranus | 24 Tau s 23' 07" | |
O Neptune | 29 Pis c 44' 03" | |
P Pluto | 03 Aqu x 24' 20" | |
M Chiron | 21 Ari a 48' 15" | |
` Lilith | 29 Lib j 36' 11" | |
‹ North Node | 27 Pis c 22' 51" | |
Tabla de aspectos disponible para Usuarios Profesionales
Actualizar Cuenta »Download the high resolution moon calendar file from our online store