Astrology Ephemeris 05-October-2026
Time must be UT (Universal Time).
Dates previous to 4 Oct 1582 are calculated using the Julian calendar.
Available ephemeris go from year 1500 to 2099.
Available ephemeris go from year 1500 to 2099.
| Date: 05.October.2026 - 12:15:20 hs. (UT) | ||
| Name | Position | Rx |
| Q Sun | 12 Lib j 16' 40" | |
| W Moon | 07 Leo g 46' 08" | |
| E Mercury | 06 Sco k 25' 38" | |
| R Venus | 08 Sco k 23' 45" | Rx |
| T Mars | 04 Leo g 17' 49" | |
| Y Jupiter | 20 Leo g 23' 04" | |
| U Saturn | 11 Ari a 13' 27" | Rx |
| I Uranus | 05 Gem d 26' 34" | Rx |
| O Neptune | 02 Ari a 44' 18" | Rx |
| P Pluton | 03 Aqu x 05' 44" | Rx |
| M Quiron | 29 Ari a 17' 41" | Rx |
| ` Lilith | 02 Cap z 19' 21" | |
| ‹ North Node | 29 Aqu x 05' 26" | |
Tabla de aspectos disponible para Usuarios Profesionales
Actualizar Cuenta »Download the high resolution moon calendar file from our online store


