Astrology Ephemeris 10-August-2026
Time must be UT (Universal Time).
Dates previous to 4 Oct 1582 are calculated using the Julian calendar.
Available ephemeris go from year 1500 to 2099.
Available ephemeris go from year 1500 to 2099.
| Date: 10.August.2026 - 15:05:29 hs. (UT) | ||
| Name | Position | Rx |
| Q Sun | 18 Leo g 00' 44" | |
| W Moon | 19 Can f 14' 06" | |
| E Mercury | 01 Leo g 30' 54" | |
| R Venus | 03 Lib j 49' 31" | |
| T Mars | 29 Gem d 31' 07" | |
| Y Jupiter | 09 Leo g 05' 18" | |
| U Saturn | 14 Ari a 33' 51" | Rx |
| I Uranus | 05 Gem d 17' 25" | |
| O Neptune | 04 Ari a 06' 56" | Rx |
| P Pluton | 03 Aqu x 57' 13" | Rx |
| M Quiron | 00 Tau s 50' 47" | Rx |
| ` Lilith | 26 Sag l 04' 45" | |
| ‹ North Node | 29 Aqu x 49' 16" | Rx |
Tabla de aspectos disponible para Usuarios Profesionales
Actualizar Cuenta »Download the high resolution moon calendar file from our online store


