Astrology Ephemeris 14-June-2026
Time must be UT (Universal Time).
Dates previous to 4 Oct 1582 are calculated using the Julian calendar.
Available ephemeris go from year 1500 to 2099.
Available ephemeris go from year 1500 to 2099.
| Date: 15.June.2026 - 01:05:05 hs. (UT) | ||
| Name | Position | Rx |
| Q Sun | 23 Gem d 58' 40" | |
| W Moon | 22 Gem d 53' 27" | |
| E Mercury | 18 Can f 27' 09" | |
| R Venus | 01 Leo g 51' 28" | |
| T Mars | 20 Tau s 04' 42" | |
| Y Jupiter | 26 Can f 49' 29" | |
| U Saturn | 13 Ari a 18' 32" | |
| I Uranus | 02 Gem d 51' 46" | |
| O Neptune | 04 Ari a 16' 53" | |
| P Pluton | 05 Aqu x 10' 17" | Rx |
| M Quiron | 29 Ari a 48' 47" | |
| ` Lilith | 19 Sag l 44' 49" | |
| ‹ North Node | 02 Pis c 17' 03" | Rx |
Tabla de aspectos disponible para Usuarios Profesionales
Actualizar Cuenta »Download the high resolution moon calendar file from our online store


