Astrology Ephemeris 09-October-2025
Time must be UT (Universal Time).
Dates previous to 4 Oct 1582 are calculated using the Julian calendar.
Available ephemeris go from year 1500 to 2099.
Available ephemeris go from year 1500 to 2099.
Date: 09.October.2025 - 08:20:40 hs. (UT) | ||
Name | Position | Rx |
Q Sun | 16 Lib j 18' 07" | |
W Moon | 17 Tau s 00' 35" | |
E Mercury | 03 Sco k 57' 17" | |
R Venus | 24 Vir h 22' 25" | |
T Mars | 11 Sco k 34' 60" | |
Y Jupiter | 23 Can f 23' 48" | |
U Saturn | 27 Pis c 08' 41" | Rx |
I Uranus | 01 Gem d 00' 59" | Rx |
O Neptune | 00 Ari a 19' 35" | Rx |
P Pluton | 01 Aqu x 22' 21" | Rx |
M Quiron | 25 Ari a 15' 08" | Rx |
` Lilith | 21 Sco k 53' 24" | |
‹ North Node | 18 Pis c 06' 05" | Rx |
Tabla de aspectos disponible para Usuarios Profesionales
Actualizar Cuenta »Download the high resolution moon calendar file from our online store